| "OVER THE HILL " | |||
| Programme for April to October 2013 | |||
| Over the Hill rides start | Tuesday 9.45 (15-16 mph av) and 10.00 (17-18 mph av) | ||
| Thursday 9.45 (17-18 mph av) and 10.00 (15-16 mph av) | |||
| Meet BETCHWORTH, approx 100 metres south of Knights Plant Centre | |||
| Highlighted rides are the steady rides | |||
| Tel No | |||
| First Tuesday in the month | 9.45 | Balcombe | 01444 811777 |
| 10.00 | Wiston | 01903 892330 | |
| First Thursday in the month | 9.45 | Farncombe (Hectors) | |
| 10.00 | Barns Green (Sumner Ponds) | 01403 732539 | |
| Second Tuesday in the month | 9.45 | Wiston | 01903 892330 |
| 10.00 | Wych Cross (Llama farm) | ||
| Second Thursday in the month | 9.45 | Barns Green (Sumner Ponds) | 01403 732539 |
| 10.00 | High Beeches (Nr Handcross) | 01444 400589 | |
| Third Tuesday in the month | 9.45 | Barns Green (Sumner Ponds) | 01403 732539 |
| 10.00 | Wiggonholt reserve | ||
| Third Thursday in the month | 9.45 | Hartfield (The Pantry) | |
| 10.00 | Four Elms(Chartwell Barns) | 07999 499290 | |
| Fourth Tuesday in the month | 9.45 | Wiggonholt reserve | |
| 10.00 | Four Elms(Chartwell Barns) | 07999 499290 | |
| Fourth Thursday in the month | 9.45 | High Beeches (Nr Handcross) | 01444 400589 |
| 10.00 | Hartfield (The Pantry) | ||
| Fifth Tuesday in the month | 9.45 | Four Elms(Chartwell Barns) | 01444 400589 |
| 10.00 | Balcombe | 01444 811777 | |
| Fifth Thursday in the month | 9.45 | Billingshurst | |
| 10.00 | Four Elms(Chartwell Barns) | 07999 499290 | |
| * Please phone Four Elms when leaving Betchworth if more than 8 riders to advise numbers. | |||
| ALL RIDERS ARE RECOMMENDED FOR THEIR | |||
| OWN SAFETY TO WEAR A PROTECTIVE HELMET | |||
| Mar-13 | |||
Tuesday, 18 June 2013
Over the Hill Rides
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment