"OVER THE HILL " | |||
Programme for April to October 2013 | |||
Over the Hill rides start | Tuesday 9.45 (15-16 mph av) and 10.00 (17-18 mph av) | ||
Thursday 9.45 (17-18 mph av) and 10.00 (15-16 mph av) | |||
Meet BETCHWORTH, approx 100 metres south of Knights Plant Centre | |||
Highlighted rides are the steady rides | |||
Tel No | |||
First Tuesday in the month | 9.45 | Balcombe | 01444 811777 |
10.00 | Wiston | 01903 892330 | |
First Thursday in the month | 9.45 | Farncombe (Hectors) | |
10.00 | Barns Green (Sumner Ponds) | 01403 732539 | |
Second Tuesday in the month | 9.45 | Wiston | 01903 892330 |
10.00 | Wych Cross (Llama farm) | ||
Second Thursday in the month | 9.45 | Barns Green (Sumner Ponds) | 01403 732539 |
10.00 | High Beeches (Nr Handcross) | 01444 400589 | |
Third Tuesday in the month | 9.45 | Barns Green (Sumner Ponds) | 01403 732539 |
10.00 | Wiggonholt reserve | ||
Third Thursday in the month | 9.45 | Hartfield (The Pantry) | |
10.00 | Four Elms(Chartwell Barns) | 07999 499290 | |
Fourth Tuesday in the month | 9.45 | Wiggonholt reserve | |
10.00 | Four Elms(Chartwell Barns) | 07999 499290 | |
Fourth Thursday in the month | 9.45 | High Beeches (Nr Handcross) | 01444 400589 |
10.00 | Hartfield (The Pantry) | ||
Fifth Tuesday in the month | 9.45 | Four Elms(Chartwell Barns) | 01444 400589 |
10.00 | Balcombe | 01444 811777 | |
Fifth Thursday in the month | 9.45 | Billingshurst | |
10.00 | Four Elms(Chartwell Barns) | 07999 499290 | |
* Please phone Four Elms when leaving Betchworth if more than 8 riders to advise numbers. | |||
ALL RIDERS ARE RECOMMENDED FOR THEIR | |||
OWN SAFETY TO WEAR A PROTECTIVE HELMET | |||
Mar-13 |
Tuesday, 18 June 2013
Over the Hill Rides
Saturday, 15 June 2013
FRC 10 Mile TT champs
Last Saturday saw the Festival Road Club 10 mile Time Trial championship event - hosted within the North Hampshire RC event on the Bentley course in Hampshire.
On a particularly windy day, which seems to be the default weather condition for the 2013 Spring, fast times were going to be at a premium, however Eva Nyirenda followed up her strong performance at last week's national championships with a time of 25:21 to win the Women's title.
For the men, an undertrained Barry McDermott cruised round in 25:40, but the battle for the title came down to Mick Gowan who posted a very creditable 24:00, but was pipped by a solitary one second by Mark Bixley who came in with 23:59 to reatin the title he won last year.
Well done to Mark.
On a particularly windy day, which seems to be the default weather condition for the 2013 Spring, fast times were going to be at a premium, however Eva Nyirenda followed up her strong performance at last week's national championships with a time of 25:21 to win the Women's title.
For the men, an undertrained Barry McDermott cruised round in 25:40, but the battle for the title came down to Mick Gowan who posted a very creditable 24:00, but was pipped by a solitary one second by Mark Bixley who came in with 23:59 to reatin the title he won last year.
Well done to Mark.
Tuesday, 4 June 2013
Alan and Noel enjoying a sunny ride in Wiggles New Forest Sportive on 1st June
Next Sportive - http://www.ukcyclingevents.co.uk/events/wiggle-mega-meon-sportive/
if anyone fancies a ride on 28th July
Also http://www.londonnocturne.com/ is this coming Saturday if you are at a loose end
Subscribe to:
Posts (Atom)